| B - QuickBooks Bookkeeping Services |
Level 1 | Level 2 | Level 3 | # |
| B - Quickbooks Bookkeeping Services/AAB - Quickbooks Monthly Online Bkg Svc | $99.00 | $149.00 | $179.00 |
|
| B - Quickbooks Bookkeeping Services/ABT - Quickbooks Template Only Service | $14.00 | $29.00 | $49.00 |
|
| B - Quickbooks Bookkeeping Services/ACF - Quickbooks Prior Period Bookkeeping | $49.00 | $69.00 | $89.00 |
|
| B - Quickbooks Bookkeeping Services/AQB - Quickbooks Monthly Electronic Pickup | $99.00 | $149.00 | $179.00 |
|
| B - Quickbooks Bookkeeping Services/AQO - Quickbooks setup with Free customized Templates | $99.00 | $149.00 | $279.00 |
|
| B - Quickbooks Bookkeeping Services/AQS - Quickbooks Monthly Mail Me Service | $99.00 | $149.00 | $179.00 |
|
| B - Quickbooks Bookkeeping Services/ASC - QB Monthly Complete Outsource Package | $395.00 | $495.00 | $795.00 |
|
| B - Quickbooks Bookkeeping Services/ASQ - Quickbooks Quarterly Office Assistance | $149.00 | $179.00 | $229.00 |
|
| B - Quickbooks Bookkeeping Services/BRL - Quickbooks Remote Live Assistance | $49.00 | $99.00 | $195.00 |
|
| B - Quickbooks Bookkeeping Services/CQT - Quickbooks Temp for your office | $395.00 | $895.00 | $2995.00 |
|
| B - Quickbooks Bookkeeping Services/DPS - Quickbooks Point of Sale | $799.00 | $1695.00 | $1195.00 |
|
| B - Quickbooks Bookkeeping Services/EQV - Quickbooks Integrated Applications | $84.00 | $199.00 | $274.00 |
|
B -
| $29.00 | $29.00 | $29.00 |
|
| B - Quickbooks Bookkeeping Services/QQQ - Quickbooks Bookkeeping Payroll Support | $29.00 | $29.00 | $29.00 |
|
| B - Quickbooks Bookkeeping Services/QQX - Quickbooks Software Programs | $179.00 | $449.00 | $499.00 |
|
| | | | | |
| C - Accounting Services | Level 1 | Level 2 | Level 3 | # |
| C - Accounting Services/AAA - Licenses and Permit Applications | $29.00 | $99.00 | $$795.00 |
|
C - Accounting Services/AAC - Business Consulting Services
| $99.00 | $249.00 | $495.00 |
|
| C - Accounting Services/AAL - Loan Application for the Small Business | $295.00 | $695.00 | $995.00 |
|
| C - Accounting Services/AAP - Business Plan for the Small Business | $295.00 | $495.00 | $795.00 |
|
| C - Accounting Services/AAQ - Accountants Compilation Financial Report | $295.00 | $2495.up | $7795.up |
|
| C - Accounting Services/AAX - Independent Staff Audit Workpapers | $249.00 | $499.00 | $749.00 |
|
| | | | | |
| G - Great Product Buys | Level 1 | Level 2 | Level 3 | # |
| G - Great Product Buys/GAC - Simplr Bookkeeping for Small Busn Office | $29.00 | $59.00 | $39.00 |
|
G - Great Product Buys/GCS - Computer Systems
| $499.00 | $799.00 | $995.00 |
|
| G - Great Product Buys/GQ2 - Quickbooks 2006 All Software Versions | $179.00 | $279.00 | $1299.00 |
|
| G - Great Product Buys/GQA - Quickbooks Add-on Products Software | $29.00 | $79.00 | $99.00 |
|
| G - Great Product Buys/GTT - Turbo Tax 2005 Federal & State Software | $19.00 | $49.00 | $79.00 |
|
| G - Great Product Buys/ | GTT - (5 10 15 Users)20% Discount Available |
$3000.00 |
$4500.00 | $6000.00 |
|
| | | | | |
| O - Online Computer Services | Level 1 | Level 2 | Level 3 | # |
| O - Online Computer Services/OPS - Paperless Small Business Office | $299.00 | $995.00 | $1999.00 |
|
| O - Online Computer Services/ORH - Remote Computer Hardware Assistance | $49.00 | $99.00 | $199.00 |
|
O - Online Computer Services/OWB - Website Assistance
| $49.00 | $199.00 | $495.00 |
|
| | | | | |
| P - Payroll Services | Level 1 | Level 2 | Level 3 | # |
| P - Payroll Services/PEP - Electronic Payments of All Taxes | $0.00 | $00.00 | $00.00 |
|
| P - Payroll Services/PPL - Payroll Live Online Services | $29.95 | $29.95 | $29.95 |
|
| P - Payroll Services/PPM - Payroll Annual W-2 1099 Reporting | $29.95 | $29.95 | $29.95 |
|
| P - Payroll Services/QAY - Payroll Assistance | $29.95 | $29.95 | $29.95 |
|